63 | 2011/01/02 | Green Tech |
64 | 2011/01/08 | California Winter |
65 | 2011/01/09 | 1989 |
66 | 2011/01/09 | Porcupine (Children's animal template) |
67 | 2011/01/19 | Hearts on Fire |
68 | 2011/01/22 | December/Dust in the Wind |
69 | 2011/01/28 | Highway Runs into the Midnight Sun |
70 | 2011/02/18 | Distance/So Far Away From Me |
71 | 2011/02/23 | Smile |
72 | 2011/02/24 | Illusion #1 |
73 | 2011/03/06 | Vertigo |
74 | 2011/03/11 | Beached Ice |
75 | 2011/03/14 | Cherry Pie |
76 | 2011/03/20 | My Bike |
77 | 2011/06/30 | The Moon is a Harsh Mistress |
78 | 2011/09/25 | Midnight Stroll |
79 | 2011/09/25 | Truth |
80 | 2011/09/29 | Keyhole |
81 | 2011/10/07 | Earth Wyrmling |
82 | 2011/10/08 | Open Flower |
83 | 2011/10 | City Bubble #1 |
84 | 2011/11/11 | Where's the Karaoke? Icon |
85 | 2011/11/17 | FireSpot icon |
86 | 2011/12/01 | Floating Eye |
87 | 2011/12/16 | Howling Kitty |
88 | 2011/12/17 | Howling Kitty/Praying Hamster |
89 | 2011/12/18 | Howling Kitty Red/Purple |
90 | 2011/12/19 | Purple Dead Zone |
91 | 2011/12/31 | Santa Cruz |
Wednesday, February 15, 2012
2011 Recap
Didn't paint as much in 2011. Pretty busy with work. Did get lots of paintings scanned and put up on Fine Arts America. See http://david-junod.artistwebsites.com/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment